SIZE 7.31 7.5 7.75 7.875 8.0 8.125 8.25 8.38 8.475 8.5
LENGTH 29.5" 31.25" 31.25" 31.25" 31.5" 31.5" 31.5" 32" 31.875" 32"
WHEEL BASE 13.75" 14" 14" 14" 14.25" 14.25" 14.25" 14.5" 14.25" 14.5"
CONCAVE
SIZE LENGTH WHEEL BASE CONCAVE
7.31 29.5" 13.75"
7.5 31.25" 14"
7.75 31.25" 14"
7.875 31.25" 14"
8.0 31.5" 14.25"
8.125 31.5" 14.25"
8.25 31.75" 14.25"
8.38 32" 14.5"
8.475 31.875" 14.25"
8.5 32" 14.5"
SIZE   7.31   7.5   7.75   7.875 8.0 8.125 8.25 8.38 8.475 8.5
LENGTH 32" 32" 32.25" 32.25" 32.5"
WHEEL BASE 14.25" 14.25" 14.25" 14.5" 14.5"
CONCAVE
SIZE LENGTH WHEEL BASE CONCAVE
7.31
7.5
7.75
7.875
8.0 32" 14.25"
8.125 32.25" 14.25"
8.25 32.25" 14.25"
8.38 32.25" 14.5"
8.475
8.5 32.5" 14.5"